View Details 482 Winding Road N Greenburgh | Ardsley $845,000 4 bd 2 ba 1 ½ ba 2,620 sqft 1.59 acres Short Sale Listing courtesy of Berkshire Hathaway Hs West. Pr.
View Details Address Not Available By Request Richmond Hill S. $400,000 3 bd 1 ba 1 ½ ba 0.04 acres Short Sale Listing courtesy of Weissman Realty Group Llc.
View Details 143 N Nichols Avenue Yonkers | Yonkers $800,000 2 un 6 bd 4 ba 2 ½ ba 4,356 sqft Short Sale Listing courtesy of All County Realty Group Corp..
View Details 87 Anchor Lane Hempstead | Levittown $285,000 5 bd 1 ba Short Sale Listing courtesy of Winzone Realty Inc.
View Details 12 Twin Wells Court Rolling Meadows | Middletown $235,000 5 bd 3 ba 2,125 sqft 0.19 acres Short Sale Listing courtesy of Adel-Co Enterprises Inc.
View Details 19 Frum Avenue Yonkers | Yonkers $659,000 4 bd 3 ba 1,738 sqft Short Sale Listing courtesy of Dennisa A. Torres.
View Details 643 Baker Avenue Bronx | Bronx $659,000 3 un 6 bd 3 ba 3,128 sqft Short Sale Listing courtesy of Dennisa A. Torres.
View Details 1812 Palisade Place Bronx | Bronx $650,000 3 un 6 bd 3,800 sqft Short Sale Listing courtesy of Dennisa A. Torres.
View Details 464 Washington Avenue Patchogue $135,000 5 bd 3 ba 0.72 acres Short Sale Listing courtesy of Douglas Elliman Real Estate.
View Details 109 Denniston Drive Cornwall | New Windsor $559,000 5 bd 4 ba 3,686 sqft 3.4 acres Short Sale Listing courtesy of Re/Max Classic Realty.